Expand All
Flight 1: Hcdp Index 4.1 - 13.0 | ||||
Pos. | Player | Stableford Points | Purse | Points |
---|---|---|---|---|
1 | 8 | $44.00 | 25.00 | |
2 | 7 | $26.40 | 15.00 | |
T3 | 3 | $2.93 | 1.67 | |
T3 | 3 | $2.93 | 1.67 | |
T3 | 3 | $2.93 | 1.67 | |
T3 | 3 | $2.93 | 1.67 | |
T3 | 3 | $2.93 | 1.67 | |
T3 | 3 | $2.93 | 1.67 | |
T9 | 0 | $0.00 | 0.00 | |
T9 | 0 | $0.00 | 0.00 | |
11 | -1 | $0.00 | 0.00 | |
T12 | -2 | $0.00 | 0.00 | |
T12 | -2 | $0.00 | 0.00 | |
14 | -3 | $0.00 | 0.00 | |
T15 | -8 | $0.00 | 0.00 | |
T15 | -8 | $0.00 | 0.00 | |
Flight 2: Hdcp Index 13.2 - 19.7 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 16 | $44.00 | 25.00 | |
2 | 12 | $26.40 | 15.00 | |
3 | 4 | $17.60 | 10.00 | |
4 | 2 | $0.00 | 0.00 | |
T5 | 1 | $0.00 | 0.00 | |
T5 | 1 | $0.00 | 0.00 | |
7 | 0 | $0.00 | 0.00 | |
8 | -1 | $0.00 | 0.00 | |
T9 | -3 | $0.00 | 0.00 | |
T9 | -3 | $0.00 | 0.00 | |
T11 | -4 | $0.00 | 0.00 | |
T11 | -4 | $0.00 | 0.00 | |
13 | -6 | $0.00 | 0.00 | |
14 | -7 | $0.00 | 0.00 | |
15 | -8 | $0.00 | 0.00 | |
Flight 3: Hdcp Index 20.8 - 31.4 | ||||
Pos. | Player | Stableford Points | Purse | Points |
1 | 9 | $44.00 | 25.00 | |
T2 | 4 | $22.00 | 12.50 | |
T2 | 4 | $22.00 | 12.50 | |
T4 | 2 | $0.00 | 0.00 | |
T4 | 2 | $0.00 | 0.00 | |
T6 | 1 | $0.00 | 0.00 | |
T6 | 1 | $0.00 | 0.00 | |
8 | -1 | $0.00 | 0.00 | |
T9 | -2 | $0.00 | 0.00 | |
T9 | -2 | $0.00 | 0.00 | |
T11 | -3 | $0.00 | 0.00 | |
T11 | -3 | $0.00 | 0.00 | |
T13 | -5 | $0.00 | 0.00 | |
T13 | -5 | $0.00 | 0.00 | |
15 | -12 | $0.00 | 0.00 | |
Total Purse Allocated: $264.00 | ||||
Total Points Allocated: 150.00 |
H
E
L
P